Beautiful remodeled 2 bedroom, 1 bath home with owned solar and a very large detached 3-car garage or workshop! The home sits on a very large lot with plenty of room for all. Enjoy beautiful views from the end to end front deck and take advantage of the oversized yard, ideal for parking extra vehicles, toys, RV, or expansion. Inside you'll love the open concept, the brand new custom kitchen cabinets with ample storage, new beautiful quartz counter tops, new stainless steel appliances. If you'd like to expand the additional covered patio with full size laundry closet sits right next to the 3rd room and could be perfect for enclosing and adding any extra space. Want more? Build a pool? A separate ADU? Convert the existing massive garage? Come take a look. Beautiful 2 bedroom + den/office,1 bath. Owned paid-off solar, energy-efficient heating and cooling, new kitchen, new bathroom, new roof shingles, new windows, new hardware, new light fixtures, new interior and exterior paint. Detached x-large 3 car garage or excellent workshop w/18ft ceiling and storage! Possible RV and parking for additonal work vehicles on the large lot and driveway. Lots of potential for expansion and an ADU(s). Mountain views, large porch and deck, laundry. Do not wait!!
| MLS # | 260019350SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 34 |
| Listing Provided By | Luis Blanco Real Estate | Luis Blanco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.36 |
| Property View | Yes |
| Cooling | Electric, High Efficiency |
|---|---|
| Heating | Electric, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Stone Counters, Recessed Lighting, Jack And Jill Bath, Workshop |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Fencing | Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $739,000 low | high Med: $835,000 sqft: 888 low | high Med: 1,345 $ / sqft: $832 low | high Med: $624 On site: 34 low | high Med: 46 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $739,000 low | high Med: $835,000 sqft: 888 low | high Med: 1,345 $ / sqft: $832 low | high Med: $624 On site: 34 low | high Med: 46 | |