New ListingStep inside this Lakeside home and it opens up on you right away. Vaulted ceilings give the whole space a sense of height and air that makes it feel bigger than you'd expect the moment you walk in. It's fresh throughout, with new paint top to bottom and updated flooring in the bathroom, so there's nothing to do but move your things in and start living. The layout is easy to settle into, whether you're setting up a home office, spreading out with the family, or just wanting a place that feels calm and uncluttered from day one. What really sets this one apart is where it sits. It's tucked into an all-ages community with a pool and jacuzzi, so summer afternoons are just a short walk from your front door. That's the kind of amenity you'd normally pay a premium for, and here it comes built into the neighborhood. It makes the home feel bigger than its walls, because your weekends have somewhere to go. And you've got all of Lakeside right around you. Lindo Lake for morning walks and feeding the ducks, easy local coffee at Lakeside Social, and Cafe 67 when you want a proper breakfast out. It's a friendly, close-knit pocket of San Diego's East County, with quiet streets and everything you need just down the road. Come take a look and picture yourself here. This one is ready when you are.
| MLS # | 260022190SD |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty of California, Inc. | Joshua Schwass |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 846 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | See Remarks |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | See Remarks |
|---|---|
| Construction Materials | Other |
| Fencing | None |
| Parking Features | Carport, Other |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Out Of Area |
| Listing VS Median (in Out Of Area) | |
Price: $149,999 low | high Med: $594,000 sqft: 846 low | high Med: 2,133 $ / sqft: $177 low | high Med: $279 On site: 5 low | high Med: 65.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Out Of Area |
| Listing VS Median (in Out Of Area) | |
Price: $149,999 low | high Med: $594,000 sqft: 846 low | high Med: 2,133 $ / sqft: $177 low | high Med: $279 On site: 5 low | high Med: 65.5 | |