PRICED WELL UNDER MARKET VALUE for a quick, clean sale. Don't miss this opportunity to have immediate equity. Upgrades include granite counters & tiled floors in the kitchen & baths, updated soft close kitchen cabinets with rollouts & mostly all newer stainless appliances. Also has fully paid solar, RV parking, finished garage with cabinets, fireplace, fire pit, storage sheds, and rear patio. You might want to do some interior painting, replace the carpet, and landscape in order to create your dream home. Better Hurry!!
| MLS # | NDP2608034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | Sunshine Properties RealEstate | Della Wells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None, Wall Window Units |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, Storage, All Bedrooms Up, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters, Fire Pit |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corner Lot, Front Yard, Level, Rectangular Lot, Street Level, Yard |
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Guest, On Site, Off Street, Private, Rv Potential, Rv Access Parking, Side By Side, Storage, Unpaved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Volts220In Kitchen, Volts220In Laundry, Photovoltaics On Grid, Volts220 |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $765,000 low | high Med: $614,000 sqft: 1,666 low | high Med: 1,132 $ / sqft: $459 low | high Med: $542 On site: 10 low | high Med: 106 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $765,000 low | high Med: $614,000 sqft: 1,666 low | high Med: 1,132 $ / sqft: $459 low | high Med: $542 On site: 10 low | high Med: 106 | |