New Listing
In-Person: 09/05 12:00 PM - 3:00 PMPAID-OFF SOLAR! Welcome to 4593 Mardi Gras St, a beautifully maintained 4-bedroom, 2.5-bathroom home in Oceanside offering comfortable living, thoughtful updates, and an ideal location near Camp Pendleton. The inviting floor plan offers approximately 1,666 square feet of living space with a functional layout designed for everyday living and entertaining. The home features paid-off solar, helping provide energy efficiency without a monthly solar loan payment, along with dual-pane windows and an updated interior. The spacious living areas provide plenty of room for family and guests, while the four bedrooms offer flexibility for family, guests, a home office, or additional living space. Outside, enjoy a spacious backyard with room to relax, entertain, and create your own outdoor retreat. The property also offers a 2-car garage and driveway parking. Conveniently located in Oceanside with easy access to Camp Pendleton, shopping, dining, parks, schools, major transportation routes, and the beautiful Southern California coastline. Paid-Off Solar | 4 Bedrooms | 2.5 Bathrooms | Approx. 1,666 Sq. Ft. | Approx. 6,042 Sq. Ft. Lot | Dual-Pane Windows | Updated Interior | Spacious Backyard | 2-Car Garage
| MLS # | SW26190922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty of California, Inc. | Jasmin Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Dishwasher, Disposal, Gas Oven |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $895,000 low | high Med: $744,450 sqft: 1,666 low | high Med: 1,697 $ / sqft: $537 low | high Med: $445 On site: 4 low | high Med: 117 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 3:00 PM |
| In-Person 09/06 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $895,000 low | high Med: $744,450 sqft: 1,666 low | high Med: 1,697 $ / sqft: $537 low | high Med: $445 On site: 4 low | high Med: 117 | |