2 houses! Great investment; live in the main house and rent the ADU. The house features 3 bedrooms and 2 bathrooms. The casita includes 2 small rooms, a family kitchen, and 1 bathroom. Huge backyard that boasts a swimming pool, a back gate for vehicle access, and a block fence with 2 additional gates for cars.
| MLS # | TR26156942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Top Team | Maria Luz Maytorena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Cooktop, Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $509,900 low | high Med: $600,000 sqft: 1,600 low | high Med: 2,103 $ / sqft: $319 low | high Med: $285 On site: 55 low | high Med: 121 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $509,900 low | high Med: $600,000 sqft: 1,600 low | high Med: 2,103 $ / sqft: $319 low | high Med: $285 On site: 55 low | high Med: 121 | |
![]() | $2,850305 FaithPerris, CA 92571 |
![]() | $450,000317 W 8thPerris, CA 92570 |
![]() | $499,0001341 Palisades StreetPerris, CA 92570 |
![]() | $439,990479 W 12thPerris, CA 92570 |
![]() | $550,000940 Park AvenuePerris, CA 92570 |