New Listing
In-Person: 09/13 10:30 AM - 11:30 AMAdorable 3 bedroom, 2 bath home with detached 2 car garage. Home is close to Downtown Perris. Blocks away from historic train station. Close to schools, shopping, restaurants, and freeways.
| MLS # | IV26196752 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | NATIONAL REALTY GROUP | RENEE SHELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|---|
| Fencing | Brick, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $2,850 low | high Med: $549,894 sqft: 1,466 low | high Med: 2,031 $ / sqft: $2 low | high Med: $278 On site: 2 low | high Med: 18 | |
| Open House |
|---|
| In-Person 09/13 10:30 AM - 11:30 AM |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $2,850 low | high Med: $549,894 sqft: 1,466 low | high Med: 2,031 $ / sqft: $2 low | high Med: $278 On site: 2 low | high Med: 18 | |