Price Reduced ListingBOM! Modern living meets energy efficiency in this beautifully maintained 2020-built single-story home located in the desirable Sapphire Dunes tract with no HOA. Situated on a corner lot, this 3-bedroom, 2-bathroom home offers approximately 2,179 sq ft of living space, plus a den ideal for a home office or additional living space. Step inside to find a well-designed layout with a combination of durable flooring and comfortable carpeting throughout. The kitchen features stainless steel appliances and contemporary finishes, opening to the main living areas for easy everyday living and entertaining. Enjoy year-round comfort with central AC and the added benefit of solar panels for improved energy efficiency. The spacious lot provides a low-maintenance backyard with turf and concrete, perfect for outdoor gatherings. Complete with a 2-car garage and additional driveway parking, this home offers both convenience and functionality. Conveniently located near shopping and dining, including Super Walmart, Aldi, and Stater Bros., with easy access to local amenities. This move-in ready home is a great opportunity in a growing Lancaster community.
| MLS # | SR26064101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 172 |
| Listing Provided By | Above & Beyond Real Estate Inc | Maksymilian Stachowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows, Energy Star Qualified Windows |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Drip Irrigation Bubblers, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Garage, Garage Door Opener, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $469,999 low | high Med: $419,990 sqft: 2,179 low | high Med: 1,186 $ / sqft: $216 low | high Med: $354 On site: 172 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $469,999 low | high Med: $419,990 sqft: 2,179 low | high Med: 1,186 $ / sqft: $216 low | high Med: $354 On site: 172 low | high Med: 40 | |