Welcome to this well-maintained single-story home in Perris, offering comfortable living with an open and functional floor plan. The spacious living area flows into the dining space and kitchen, creating an ideal layout for both everyday living and entertaining. The home features generously sized bedrooms, including a private primary suite with an en-suite bath. Step outside to a large backyard with plenty of room for outdoor gatherings, gardening, or future customization. An attached two-car garage and driveway provide ample parking. Conveniently located near schools, parks, shopping, dining, and major commuter routes, this home offers both comfort and convenience. Don't miss this wonderful opportunity to make it your own!
| MLS # | DW26172909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 26 |
| Listing Provided By | Vida Real Estate | Yoni Rios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters |
| Appliances | Dishwasher, Electric Range, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Garden, Lawn |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Carport, Garage, One Space |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,888 low | high Med: $549,990 sqft: 1,334 low | high Med: 2,445 $ / sqft: $375 low | high Med: $225 On site: 26 low | high Med: 170 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,888 low | high Med: $549,990 sqft: 1,334 low | high Med: 2,445 $ / sqft: $375 low | high Med: $225 On site: 26 low | high Med: 170 | |