Welcome to this affordable 4-bedroom, 2-bath manufactured home on a permanent foundation in the city of Perris. Built in 1990, this home offers a spacious and functional floor plan with plenty of room for family, guests, or a home office. One of the true highlights of this property is the beautifully established yard, featuring green grass, colorful plants and flowers, and mature fruit trees including fig, pomegranate, orange, and peach. Whether relaxing outdoors, gardening, or enjoying fresh fruit from your own backyard, this inviting outdoor space offers plenty to enjoy. Additional features include a roof redone in 2023 and evaporative cooling. Conveniently located near shopping, dining, and freeway access, this property presents a wonderful opportunity to own a 4-bedroom home at an affordable price. Professional photos coming soon. With its spacious floor plan, charming yard, mature landscaping, and convenient location, this home offers great potential and value. Come make it your own!
| MLS # | PW26183988 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 20 |
| Listing Provided By | First Team Real Estate | Beverly Cota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Laminate Counters, Open Floorplan, Pantry, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Pantry |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Level, Ranch, Street Level, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | 699 Not Defined |
| Listing VS Median (in 92571) | |
Price: $429,000 low | high Med: $549,888 sqft: 1,456 low | high Med: 1,709 $ / sqft: $295 low | high Med: $322 On site: 20 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | 699 Not Defined |
| Listing VS Median (in 92571) | |
Price: $429,000 low | high Med: $549,888 sqft: 1,456 low | high Med: 1,709 $ / sqft: $295 low | high Med: $322 On site: 20 low | high Med: 9 | |
![]() | $265,000433 DiamondPerris, CA 92571 |