New ListingDetached 3 Bedroom 2.5 Bath Flexible Floor Plan two story home located in Desirable Vista Filare tract. Light & Bright cute house with many new upgraded items. Granite kitchen counter top and newer laminate flooring, newer paint. Spacious living room with fire place. Walk to the Jr. and Elem. school, close to the Northwood High, nice silkwood park and a long trail. Walking to the association pool and a tiny to park. Prime Northwood At It's Best~ Cleaning & painting is done. In Excellent Condition~!!!
| MLS # | OC26191182 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 1983 |
| Listing Provided By | JEC Realty Group | Erin Chung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,645 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 100 |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Multiple Staircases, All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood Villas (NV) |
| Listing VS Median (in Northwood Villas (NV)) | |
Price: $4,200 low | high Med: $498,800 sqft: 1,645 low | high Med: 633 $ / sqft: $3 low | high Med: $788 On site: -1 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood Villas (NV) |
| Listing VS Median (in Northwood Villas (NV)) | |
Price: $4,200 low | high Med: $498,800 sqft: 1,645 low | high Med: 633 $ / sqft: $3 low | high Med: $788 On site: -1 low | high Med: 22 | |
![]() | $995,00020 LeucadiaIrvine, CA 92602 |
![]() | $1,188,8007 CabazonIrvine, CA 92602 |
![]() | $4,20041 LeucadiaIrvine, CA 92602 |
![]() | $1,149,00011 MilazzoIrvine, CA 92620 |
![]() | $2,190,0006 SaintsburyIrvine, CA 92602 |