Newly Updated 3 Bedroom, 3 Bathroom Townhome.Welcome to this beautifully updated **3-bedroom, 3-bathroom townhome in the highly desirable Northpark Square community of Irvine**, offering approximately **1,907 square feet** of spacious and thoughtfully designed living space. A highly sought-after first-floor bedroom and full bathroom provides exceptional flexibility for guests, extended family, or a private home office. Step inside to a fresh, move-in-ready interior featuring brand-new luxury vinyl flooring, upgraded baseboards, elegant crown molding, fresh designer paint throughout, and all-new LED lighting. The open-concept floor plan centers around a spacious great room designed for comfortable everyday living and effortless entertaining. The adjoining kitchen features a large center island, abundant cabinetry and counter space, and an inviting layout that keeps everyone connected. Upstairs, you'll find the generously sized primary suite along with an additional secondary bedroom and bathroom, creating excellent separation and privacy. An **attached two-car garage with additional storage space** adds convenience and functionality. Ideally located within **Northpark Square**, residents enjoy a resort-inspired lifestyle with beautiful parks, pools and spas, sport courts, walking paths, and inviting community spaces. Conveniently located near award-winning Irvine schools, shopping, dining, entertainment, and major transportation corridors. **Freshly updated, exceptionally versatile, and ready for its next owner-this is a wonderful opportunity to enjoy the best of Irvine living.**
| MLS # | OC26184123 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $112 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Matthew Ingalls |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,907 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.62 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, Crown Molding, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Unfurnished, Wired For Sound, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Exhaust Fan, Free Standing Range, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Tile |
| Security Features | Firewalls, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Greenbelt |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Side By Side, Storage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92602 |
| Area | NK Northpark |
| Community Name | Monticello (MONT) |
| Listing VS Median (in Monticello (MONT)) | |
Price: $1,188,800 low | high Med: $1,091,900 sqft: 1,907 low | high Med: 1,645 $ / sqft: $623 low | high Med: $671 On site: 9 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92602 |
| Area | NK Northpark |
| Community Name | Monticello (MONT) |
| Listing VS Median (in Monticello (MONT)) | |
Price: $1,188,800 low | high Med: $1,091,900 sqft: 1,907 low | high Med: 1,645 $ / sqft: $623 low | high Med: $671 On site: 9 low | high Med: 32.5 | |
![]() | $995,00020 LeucadiaIrvine, CA 92602 |
![]() | $4,20041 LeucadiaIrvine, CA 92602 |