Welcome to "Santa's Farm", a country compound on 10 acres with city light views at the end of an old dirt road, where peeing off your Mountain is not a dream it's a reality? This nearly 4,000 sq. ft. ranch style property offers a flexible layout that lives like multiple living spaces, making it ideal for multi-generational living, a family compound, or extended guest setup. The kitchen features updated cabinetry, brining a fresh touch to the heart of the home while maintaining the relaxed foothill character. The land is fenced and cross fenced, set up for animals, hobbies, or ranch use. Outbuildings include a massive 40x80 shop with 220V power, RV barn/shop (approx. 17x28), potting shed, chicken coop, and multiple additional outbuildings with water and power run throughout the property. A separate outlaws setup provides additional private living space for guest or extended family. Permits unknown; buyer to verify square footage and improvements if important. With acreage, shops, RV storage, and flexible living space, this property offers the opportunity to create a gentleman's ranch, hobby farm, or private foothill retreat just minutes from town.
| MLS # | FR26063536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 164 |
| Listing Provided By | London Properties, Ltd | Katie Miller |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,663 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 10.00 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corners Marked, Horse Property, Sprinklers In Rear, Sprinklers In Front, Paved, Rectangular Lot, Sloped Up |
| Fencing | Cross Fenced, Livestock |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Door Single, Driveway, Driveway Up Slope From Street, Garage, Gated, Paved, Rv Garage, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Volts220For Spa, Volts220In Workshop |
| Sewer | Septic Type Unknown |
| Community Features | Hiking, Rural |
|---|
| State | CA |
|---|---|
| County | Madera |
| City | Coarsegold |
| Zip Code | 93614 |
| Listing VS Median (in 93614) | |
Price: $625,000 low | high Med: $475,000 sqft: 3,663 low | high Med: 1,689 $ / sqft: $171 low | high Med: $281 On site: 164 low | high Med: 80 | |
| State | CA |
|---|---|
| County | Madera |
| City | Coarsegold |
| Zip Code | 93614 |
| Listing VS Median (in 93614) | |
Price: $625,000 low | high Med: $475,000 sqft: 3,663 low | high Med: 1,689 $ / sqft: $171 low | high Med: $281 On site: 164 low | high Med: 80 | |