A beautifully upgraded 4-bedroom home offering privacy, scenic views and your own backyard pool retreat in the heart of Lakeside. With approximately 1,413 square feet of thoughtfully designed living space, this home blends indoor comfort with an entertaining outdoor lifestyle space. Step inside to find stylish LVP flooring installed in 2023, updated finishes throughout and powerful central air conditioning that keeps the home exceptionally cool during Lakeside's warm summer months. Outside, relax beside the private swimming pool, entertain friends or simply enjoy peaceful afternoons surrounded by the home's natural sense of privacy. A removable locking pool safety fence, installed in 2022, provides added flexibility, while the pool pump and motor were both replaced in 2025. The lower portion of the lot offers additional usable space and a blank canvas for the next owner. Create a garden, play area, outdoor lounge, hobby space or another private retreat designed around your lifestyle. Additional improvements include a professionally installed sewage ejector pump system with upgraded electrical components, completed in August 2026 and accompanied by a one-year warranty. The property also features solar, which the seller is willing to pay off in full with the right offer, giving buyers an opportunity to enjoy the long-term benefits of solar without assuming the existing balance. If you have been searching for an upgraded Lakeside home with four bedrooms, a private pool, beautiful views, outdoor space, solar and room to make your own, come experience the privacy, comfort and possibilities this special property has to offer.
| MLS # | PTP2605904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 36 |
| Listing Provided By | E Realty | Valli Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Dryer, Sump Pump, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Combination |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Electric | Electricity On Property |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $799,000 low | high Med: $760,000 sqft: 1,413 low | high Med: 1,272 $ / sqft: $565 low | high Med: $617 On site: 36 low | high Med: 108 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $799,000 low | high Med: $760,000 sqft: 1,413 low | high Med: 1,272 $ / sqft: $565 low | high Med: $617 On site: 36 low | high Med: 108 | |