Prime duplex investment opportunity in the growing city of Compton! Located at 904 E Stockton Avenue, this income-producing property features two spacious 2-bedroom, 1-bathroom units, offering strong rental demand and excellent upside potential. The property is in fair condition, making it ideal for investors looking to add value through cosmetic improvements and increased rents. Each unit provides functional layouts and comfortable living spaces, while the large yard enhances tenant appeal and opens the door for future possibilities. A rare highlight is the six on-site parking spaces, an extremely desirable feature that sets this property apart. Conveniently situated mayor freeways, schools, shopping, and everyday amenities, this property is well positioned in a high demand rental area. Whether you are looking for steady cash flow or a value-add opportunity with long term appreciation, these duplex checks all the boxes. Don't miss out on this versatile investment in one of Los Angeles County's active rental markets!
| MLS # | MB26057944 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 165 |
| Listing Provided By | EXCELLENCE RE REAL ESTATE | EDUARDO CORTADILLO |
| SQ Feet | 1,464 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | LCR1* |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Concrete, Copper Plumbing |
| Lot Features | Zero To One Unit Acre |
| Fencing | Average Condition |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Horse Trails, Lake, Park, Rural, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90221) | |
Price: $670,000 low | high Med: $662,500 sqft: 1,464 low | high Med: 1,270 $ / sqft: $458 low | high Med: $547 On site: 165 low | high Med: 604.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90221) | |
Price: $670,000 low | high Med: $662,500 sqft: 1,464 low | high Med: 1,270 $ / sqft: $458 low | high Med: $547 On site: 165 low | high Med: 604.5 | |
![]() | $610,000804 E OaksCompton, CA 90221 |