Beautiful, move-in ready located in a Cul De Sac, 3 bedrooms, 2 1/2 bathrooms, close to schools, shopping, dining and Arrowhead Regional Medical Center, come and see it for yourself.
| MLS # | SW26184160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | Gold Shield Realty Group | Rosa Jaimez-Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, All Bedrooms Up |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Cul De Sac, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $520,000 low | high Med: $550,000 sqft: 1,335 low | high Med: 1,417 $ / sqft: $390 low | high Med: $388 On site: 17 low | high Med: 97 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $520,000 low | high Med: $550,000 sqft: 1,335 low | high Med: 1,417 $ / sqft: $390 low | high Med: $388 On site: 17 low | high Med: 97 | |