This is a short sale listing. Welcome to this bright and inviting single-story home featuring soaring vaulted ceilings, abundant natural light, and an open, airy floor plan designed for comfortable everyday living. The spacious living and dining areas offer excellent flexibility for entertaining, while the neutral color palette and updated wood-look flooring create a modern, move-in-ready feel. Large windows throughout the home enhance the sense of space and bring the outdoors in. Conveniently located near shopping, dining, schools, and commuter routes, this property presents an excellent opportunity for buyers seeking value and potential. Whether you're a first-time buyer, investor, or looking to customize a home to your personal taste, this property offers a solid foundation in a desirable location. Subject to bank approval. The property is sold strictly in ''As-Is'' condition. The seller will make no repairs, and the lender will not approve financial credits for property defects found during inspections.
| MLS # | SR26138070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 79 |
| Listing Provided By | ESO Realty Inc. | Mari Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Open Floorplan, Pantry, All Bedrooms Down |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available, Sewer Connected |
|---|---|
| Electric | Unknown |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $425,000 low | high Med: $419,990 sqft: 1,460 low | high Med: 1,186 $ / sqft: $291 low | high Med: $354 On site: 79 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $425,000 low | high Med: $419,990 sqft: 1,460 low | high Med: 1,186 $ / sqft: $291 low | high Med: $354 On site: 79 low | high Med: 38 | |
![]() | $385,00043253 6th ELancaster, CA 93535 |