This gorgeous brand-new detached home features rear backyard, and a downstairs guest suite leads to a private outdoor patio. The bright and spacious great room is perfect for entertaining and leads to an outdoor deck. The modern kitchen offers plenty of space to cook your favorite meals and features a large island, pantry and stainless-steel appliances. Unwind in the private primary bedroom with a luxurious ensuite bath. Large walk-in closet in the primary bedroom. Enjoy weekend brunch on an outdoor deck accessed from the Primary bedroom. Other features include a 40-amp. electric charging station pre-wiring, a solar energy system (lease or purchase required) and a limited 10-year warranty. Don't miss your chance to make this home yours! Onsite amenities include parks, picnic areas, trails and the popular Grand Staircase. Enjoy Shopping and restaurants nearby at Santana Row, The Plant San Jose and downtown San Jose; convenient to entertainment at Levis® Stadium, SAP Center and Shoreline Amphitheatre. Minutes to Hwy 101 and Hwy 87 and VTA. Model photos shown.
| MLS # | ML82058699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Platinum View |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | KB Home Sales -Northern California Inc | Theresa Mejia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Zoning | R1 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $1,676,494 low | high Med: $1,099,000 sqft: 2,276 low | high Med: 1,454 $ / sqft: $737 low | high Med: $805 On site: 13 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $1,676,494 low | high Med: $1,099,000 sqft: 2,276 low | high Med: 1,454 $ / sqft: $737 low | high Med: $805 On site: 13 low | high Med: 36.5 | |