Located in the gated Foxstone community, this beautifully appointed home offers privacy, extensive upgrades, mountain views, and exceptional indoor-outdoor living. Wood flooring extends throughout the main living areas, with carpet in the bedrooms. Plantation shutters cover every window and exterior door, while recessed lighting and ceiling fans enhance the home throughout. The kitchen features stainless steel appliances, a newer refrigerator, and soft-close cabinetry. Custom closets throughout provide excellent storage and organization.The spacious primary suite includes a walk-in closet and a well-designed bath with dual vanities, a separate soaking tub, and a walk-in shower. Additional features include a custom front door, Ring doorbells, Phantom retractable screens, whole home water softener, Polaris robotic remote control pool vacuum, and newer garage door springs.Designed for enjoying the desert lifestyle, the private backyard features a pool and spa with a water feature, a pergola-covered outdoor dining area, fruit trees, and attractive low-maintenance landscaping. An 8-by-12-foot Palram greenhouse is plumbed for water, gas, and electricity. RV parking includes custom gates and utility hookups. With no neighboring home on the west side, the property offers added privacy and more open views.Foxstone residents enjoy a neighborhood walking path, convenient access to nearby schools, and easy connections to Interstate 10. This thoughtfully upgraded home offers comfort, functionality, and plenty of space for entertaining, hobbies, and recreational vehicles.
| MLS # | 219151227DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $144 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 30 |
| Listing Provided By | Equity Union | Steven Stefani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Primary Suite, Walk In Closets |
| Window Features | Shutters |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Water Softener |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Gated Community, Key Card Entry |
| Construction Materials | Stucco |
| Lot Features | Planned Unit Development, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92203 |
| Area | 309 Indio North of East Valley |
| Community Name | Foxstone |
| Listing VS Median (in Foxstone) | |
Price: $539,000 low | high Med: $597,448 sqft: 1,886 low | high Med: 2,969 $ / sqft: $286 low | high Med: $201 On site: 30 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92203 |
| Area | 309 Indio North of East Valley |
| Community Name | Foxstone |
| Listing VS Median (in Foxstone) | |
Price: $539,000 low | high Med: $597,448 sqft: 1,886 low | high Med: 2,969 $ / sqft: $286 low | high Med: $201 On site: 30 low | high Med: 6 | |