Welcome to your new home in desirable Whelan Ranch in Oceanside. Less than 7 miles to the beach. As you enter, the spacious living room has lots of space and natural light, laminate flooring, open to an ample sized dining area and the kitchen. Step out through the slider to your private patio, great for entertaining and BBQs. The kitchen has a newer dishwasher, an electric stove/oven, microwave and refrigerator. Next to the kitchen is the laundry room with upper storage cabinets, washer and dryer included. This leads you to the one car attached garage with direct access to your home. Now let's step upstairs, the bathroom has a newer shaker cabinet, countertop and sink, newer laminate flooring and a bathtub/shower with sliding glass enclosure. Next, the generously sized main bedroom has a ceiling fan and wall to wall closet with built in organizer and shelving. The second bedroom is also a good size with a ceiling fan. Whelan Ranch community has a very homey feel with lots of trees and grass, a gated pool and spa area with restrooms, also a children's playground. HOA includes water and trash. Conveniently located near the beach and just off the I-5 and HWY-76, convenient to Camp Pendleton, close by. Easy access to Whelan Ranch Lake, regional parks, trails shops, restaurants, and golf courses. Ready to move in.
| MLS # | IG26105756 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 119 |
| Listing Provided By | Re/Max Partners | Heidi Franklin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 186 |
| Zoning | R1 |
| Acreage | 1.04 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Stair Climber, Tile Counters, All Bedrooms Up, Utility Room |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Disposal, Microwave, Refrigerator, Water To Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Direct Access, Door Single, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Biking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $450,000 low | high Med: $739,900 sqft: 1,104 low | high Med: 1,497 $ / sqft: $408 low | high Med: $494 On site: 119 low | high Med: 119 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $450,000 low | high Med: $739,900 sqft: 1,104 low | high Med: 1,497 $ / sqft: $408 low | high Med: $494 On site: 119 low | high Med: 119 | |