Welcome to Park Place, a family community located in Perris. This mobile home, which features two bedrooms and two bathrooms, makes it the perfect place for a small family. The property has recently been updated with new interior and exterior paint, water-resistant laminate flooring, a new kitchen with a new stove, and a new bathroom vanity. Additionally, this home includes a two-car garage. The community is conveniently located close to the Ramona Expressway and the 215 freeway, as well as local schools and shopping centers.
| MLS # | PW26153689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 58 |
| Listing Provided By | Elizabeth E. Rivera, Broker | Aleyda Mendoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, All Bedrooms Down |
| Appliances | Free Standing Range |
| Exterior Features | Awnings |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $129,900 low | high Med: $549,900 sqft: 816 low | high Med: 2,352 $ / sqft: $159 low | high Med: $234 On site: 58 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $129,900 low | high Med: $549,900 sqft: 816 low | high Med: 2,352 $ / sqft: $159 low | high Med: $234 On site: 58 low | high Med: 27 | |