Nice rolling 42 acres behind a gated road. Property has a water well and a nice pond. Many view building site. Property has been used for grazing for years. Paved road to property line. Close to the town of Creston.
| MLS # | NS26110127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Mike Ryan Real Estate | Mike Ryan |
| Zoning | ag |
|---|---|
| Acreage | 42.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | None, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural, Valley |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Creston |
| Zip Code | 93432 |
| Area | CRST Creston |
| Community Name | Creston(60) |
| Listing VS Median (in Creston(60)) | |
Price: $899,000 low | high Med: $1,950,000 On site: 113 low | high Med: 163 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Creston |
| Zip Code | 93432 |
| Area | CRST Creston |
| Community Name | Creston(60) |
| Listing VS Median (in Creston(60)) | |
Price: $899,000 low | high Med: $1,950,000 On site: 113 low | high Med: 163 | |