Welcome to 7439 Altiva Place, a spacious, move-in-ready home tucked into the highly desirable La Costa community. Enjoy easy single-level living with no stairs, a bright and inviting interior, cozy fireplace, private balcony, and updated kitchen with granite countertops and stainless steel appliances. An oversized bonus storage room offers incredible versatility perfect for laundry, bikes, surfboards, or all the extras, while a private garage plus an additional dedicated parking space adds even more convenience. Resort-style amenities include a pool, community center, and multiple spas, all just minutes from the iconic Omni La Costa Resort & Spa, Carlsbad's beaches, shopping, and dining. With generous space, thoughtful extras, and an unbeatable La Costa location, this home makes coastal living easy.
| MLS # | 260019882SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $462 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams La Jolla | Patricia Cavaretta |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 723 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Community Name | La Costa |
| Listing VS Median (in La Costa) | |
Price: $549,900 low | high Med: $1,149,450 sqft: 723 low | high Med: 1,539 $ / sqft: $761 low | high Med: $760 On site: 30 low | high Med: 2 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Community Name | La Costa |
| Listing VS Median (in La Costa) | |
Price: $549,900 low | high Med: $1,149,450 sqft: 723 low | high Med: 1,539 $ / sqft: $761 low | high Med: $760 On site: 30 low | high Med: 2 | |