Oakland Hillside - Duplex. 4 Bed 2 Bath - 1622 SQ Ft. Residential Income generating property with turn key ready live in one unit and receive income from the other one. Potential for another ADU on extended Garage and Storage area where all plumbings are already in place. New roof 2025 -mounted solar photovoltaic system and a Tesla Powerwall battery storage system on a residential duplex includes upgraded the main service panel and installing a new sub-panel. Clean & Maintained kitchen, bathroom, windows, flooring. Don’t miss this one.
| MLS # | 41131071 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 141 |
| Listing Provided By | Everest Realty Group | Suraj Pakhrin |
| Units | 2 |
|---|---|
| Acreage | 0.05 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Construction Materials | Stucco |
|---|
| Parking Features | Garage, On Street |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94605 |
| Community Name | ALAMEDA COUNTY |
| Listing VS Median (in ALAMEDA COUNTY) | |
Price: $549,000 low | high Med: $725,000 On site: 141 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94605 |
| Community Name | ALAMEDA COUNTY |
| Listing VS Median (in ALAMEDA COUNTY) | |
Price: $549,000 low | high Med: $725,000 On site: 141 low | high Med: 7 | |