Welcome to 7273 Sunny Vista Road, a great opportunity to own a home on 1.18 acres in one of Joshua Tree’s most desirable neighborhoods. This 2-bedroom, 2-bath home offers 1,277 sq ft of living space with a functional layout and excellent potential for a primary residence, second home, or investment property. Ideally located directly across the street from Friendly Hills Elementary, one of the top schools in the area, this property offers convenience for families while being surrounded by well-maintained homes in a quiet and established neighborhood. Just minutes from Joshua Tree National Park, the location provides easy access to hiking, outdoor recreation, and the natural beauty that continues to drive strong demand in the area. Whether you are looking to create a full-time residence or explore income potential, this property offers flexibility and upside. The expansive 1.18-acre lot provides space, privacy, and room to expand. The backyard opens to wide desert views with beautiful mountain backdrops, creating the ideal setting to relax, entertain, or design your own outdoor retreat. With solid fundamentals, a desirable location, and room to add value, this is a property with strong potential in the heart of Joshua Tree.
| MLS # | JT26059410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 167 |
| Listing Provided By | The Glen Realty | Connor McClay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Desert Back, Front Yard, Rectangular Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Golf, Hiking, Mountainous, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC612 Joshua Tree Village |
| Listing VS Median (in 92252) | |
Price: $385,000 low | high Med: $450,000 sqft: 1,277 low | high Med: 1,589 $ / sqft: $301 low | high Med: $283 On site: 167 low | high Med: 181 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC612 Joshua Tree Village |
| Listing VS Median (in 92252) | |
Price: $385,000 low | high Med: $450,000 sqft: 1,277 low | high Med: 1,589 $ / sqft: $301 low | high Med: $283 On site: 167 low | high Med: 181 | |