2,946 square foot Commercial listing located at 713 E El Segundo, El Segundo, CA 90245 and is zoned has been on PSIloveYouRealEstate.com for 80 days. This property is listed by Keller Williams Realty for $2,150,000 and is located in the community of El Segundo, CA.
Description provided by PSIloveYouRealEstate.com| MLS # | SB26130756 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Realty | Riley Eastman |
| SQ Feet | 2,946 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | El Segundo |
| Zip Code | 90245 |
| Area | 141 El Segundo |
| Listing VS Median (in 90245) | |
Price: $2,150,000 low | high Med: $1,850,000 sqft: 2,946 low | high Med: 1,520 $ / sqft: $730 low | high Med: $1,217 On site: 80 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | El Segundo |
| Zip Code | 90245 |
| Area | 141 El Segundo |
| Listing VS Median (in 90245) | |
Price: $2,150,000 low | high Med: $1,850,000 sqft: 2,946 low | high Med: 1,520 $ / sqft: $730 low | high Med: $1,217 On site: 80 low | high Med: 3 | |
![]() | $1,649,000438 Sierra StreetEl Segundo, CA 90245 |
![]() | $1,465,000307 Kansas Street AEl Segundo, CA 90245 |
![]() | $2,250,000526 Sheldon StreetEl Segundo, CA 90245 |
![]() | $1,349,000311 Kansas Street BEl Segundo, CA 90245 |