In-Person: 09/13 1:00 PM - 4:00 PMLovely home in Van Nuys. This two-bedroom, 1 bathroom home is on a residential street and features a one and a half-car garage with extra driveway space for your extra car, boat, or small RV with drive through gate to backyard. As you enter the front door you will notice the spacious living room and new flooring throughout the property. The cozy kitchen has been remodeled with extra cabinet space for your kitchen items. The double sink and faucet, Ceasar stone granite counter tops, backsplash, stove with microwave and eat in kitchen are some of the features you will see. New roof was installed a couple of months ago. Home features copper plumbing, central air and heat, a tankless water heater, and double paned windows throughout including the slider door in bedroom #2. Backyard features a large patio area and access to the 2-car garage with washer/dryer hookups. Don't forget to put this house on your list of "must see" properties!
| MLS # | SR26184838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 13 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Helen Kerwin-Saltzman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary |
| Appliances | Dishwasher, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Construction Materials | Stucco, Copper Plumbing |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Van Nuys |
| Zip Code | 91406 |
| Area | VN Van Nuys |
| Listing VS Median (in 91406) | |
Price: $750,000 low | high Med: $750,000 sqft: 908 low | high Med: 1,062 $ / sqft: $826 low | high Med: $721 On site: 13 low | high Med: 24.5 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Van Nuys |
| Zip Code | 91406 |
| Area | VN Van Nuys |
| Listing VS Median (in 91406) | |
Price: $750,000 low | high Med: $750,000 sqft: 908 low | high Med: 1,062 $ / sqft: $826 low | high Med: $721 On site: 13 low | high Med: 24.5 | |