BEST LAKE LOCATION in 5 Star Gated Luxurious Lakeshore Gardens! 1 walking block to the best Carlsbad sandy beach in the world!! Huge 180 degree lake/water view and rear yard to feed the swans, geese, ducks, You name it!!! Massive living area with 2 large bedroom suites and 2 full bathrooms. Huge beautiful water/lake facing living room with picture windows! Primary bedroom features ensuite bathroom with dual sink, vanity, etc. A ton of expensive upgrades including solid surface flooring throughout and updated kitchen, All appliances stay including washer and dryer. You will love your multiple outdoor sitting areas and finished California room/workout room/sewing room/meditation/yoga room... Or Remove the existing home and design and build a Brand New Home. We will help, It's easy. I'll show you!! There is no better lot or location. Largest Water view in the community. and best shopping, grocery, banks, salon, gourmet restaurants, medical, etc.... right across the street! Don't hesitate, this one will get away fast!! Call now! Serial 5435U/X
| MLS # | NDP2603575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 144 |
| Listing Provided By | Pacific Homes RE | Sean Feeney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room |
| Window Features | Screens |
| Appliances | Dryer, Washer |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Garage Yes / No | No |
| Electric | Volts220 |
|---|
| Community Features | Biking, Hiking, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92011 |
| Area | 92011 Carlsbad |
| Listing VS Median (in 92011) | |
Price: $299,900 low | high Med: $499,500 sqft: 1,560 low | high Med: 1,476 $ / sqft: $192 low | high Med: $339 On site: 144 low | high Med: 127.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92011 |
| Area | 92011 Carlsbad |
| Listing VS Median (in 92011) | |
Price: $299,900 low | high Med: $499,500 sqft: 1,560 low | high Med: 1,476 $ / sqft: $192 low | high Med: $339 On site: 144 low | high Med: 127.5 | |