OWNED Solar | Private Entrance | Business-Ready | Multigenerational Potential Live, work, and make room for the people you love. This rare custom home offers a current business setup with a private separate entrance, creating a wonderful opportunity to work from home, meet with clients, or provide a comfortable, more private space for extended or multigenerational family. Tucked away on a peaceful cul-de-sac, this 3,417 sq ft home is thoughtfully designed with flexibility and everyday comfort in mind. With 3 spacious bedrooms, 3 bathrooms, a large home office that could easily become a 4th bedroom, a versatile flex room, open loft, and abundant storage, there's room for everyone and every season of life. Outside, the generous 12,000 sq ft lot feels like a peaceful, private retreat, surrounded by mature landscaping and plenty of space to gather, relax, and enjoy the outdoors. And with NEM 2 Owned Solar, you can enjoy the benefit of long-term energy savings without a solar lease. Warm, welcoming, and wonderfully versatile, this is a home with room to live the life you wantand make it your own.
| MLS # | FR26097774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 128 |
| Listing Provided By | Realty Concepts, Ltd. | Carey Kepford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,417 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.28 |
| Property View | None |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Loft, Walk In Closets |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Lot Features | Cul De Sac, Landscaped, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93711 |
| Area | FSNO Fresno |
| Listing VS Median (in 93711) | |
Price: $748,900 low | high Med: $686,500 sqft: 3,417 low | high Med: 2,747 $ / sqft: $219 low | high Med: $250 On site: 128 low | high Med: 209.5 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93711 |
| Area | FSNO Fresno |
| Listing VS Median (in 93711) | |
Price: $748,900 low | high Med: $686,500 sqft: 3,417 low | high Med: 2,747 $ / sqft: $219 low | high Med: $250 On site: 128 low | high Med: 209.5 | |