Grand Opening this weekend Aug 15th & 16th! Explore the Dove plan, single story home with a 3-car garage, approximately 1,705 square feet and offering 3 bedrooms and 2 bathrooms in a functional and inviting layout. A welcoming entry leads into the open-concept main living area, where the kitchen, dining, and family room come together to create a comfortable space for both everyday living and entertaining. The kitchen features granite countertops, and undermount sink, stainless steel appliances, and a convenient layout that connects seamlessly to the dining area and family room where an electric fireplace can provide a comfortable cozy space on those colder nights. The private primary suite is tucked away for added comfort and includes a spacious closet and well placed bath with solid marblestone surfaces and dual vanities. Two additional bedrooms are thoughtfully positioned near a separate bathroom offering flexibility for guests and family members. Design elements such as 5 1/4" baseboards and two-tone interior paint bring a refined touch throughout the home, while a combination of tile and carpet flooring adds both style and comfort. All electric features, and modern efficient design including vinyl windows and sliding glass door, USB ports in the kitchen, and multi-zoned heating and air are perfect for everyday functionality. Photos are of a digital rendering, please see the office for details.
| MLS # | 41145161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Discovery Realty Inc | Brielle Carranza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Screens |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Oakley |
| Zip Code | 94561 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $756,745 low | high Med: $749,000 sqft: 1,705 low | high Med: 2,802 $ / sqft: $444 low | high Med: $269 On site: 26 low | high Med: 33.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Oakley |
| Zip Code | 94561 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $756,745 low | high Med: $749,000 sqft: 1,705 low | high Med: 2,802 $ / sqft: $444 low | high Med: $269 On site: 26 low | high Med: 33.5 | |