Price Reduced ListingWelcome to the best of East Long Beach living! Located in the highly coveted El Dorado Plaza neighborhood, this beautifully updated home is move-in ready and offers a wonderful combination of comfort, style, and privacy. Features include solar, vinyl flooring, central air conditioning, dual-pane windows, and an updated kitchen with stone countertops and stainless steel appliances. The home is ideal for entertaining, with a built-in BBQ and beautifully landscaped backyard offering plenty of space to relax and enjoy Southern California living. Additional highlights include a detached two-car garage and a desirable location tucked away on a quiet inlet, providing plenty of parking and added privacy from Willow Street. A fantastic opportunity to enjoy a move-in-ready home in one of East Long Beach's most desirable neighborhoods!
| MLS # | OC26176249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 23 |
| Listing Provided By | Trust Properties USA | Jason Salata |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Barbecue, Electric Range, Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 33 Lakewood Plaza | Rancho |
| Community Name | Plaza South of Spring (PZS) |
| Listing VS Median (in Plaza South of Spring (PZS)) | |
Price: $1,080,000 low | high Med: $1,149,500 sqft: 1,694 low | high Med: 1,803 $ / sqft: $638 low | high Med: $638 On site: 23 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 33 Lakewood Plaza | Rancho |
| Community Name | Plaza South of Spring (PZS) |
| Listing VS Median (in Plaza South of Spring (PZS)) | |
Price: $1,080,000 low | high Med: $1,149,500 sqft: 1,694 low | high Med: 1,803 $ / sqft: $638 low | high Med: $638 On site: 23 low | high Med: 41 | |