Custom built home on the desired southeast side of town in University Park with views of the hills. Over 2,000 sq ft home with upgrades throughout. Kitchen has stainless steel appliances, gas range with griddle top, kegerator fridge w/tap, farmhouse style sink, long counter space with breakfast bar & under cabinet lighting. Plenty of kitchen storage space with wall of pantry cabinets. Recessed lighting in main living areas, also plank wood look tile flooring in those areas. Newer carpet in bedrooms. Vaulted ceilings in several rooms with plenty of natural light to make it bright & open. Ceiling fans in several rooms. Upgraded with dual pane windows. Spacious family room that can be closed off with sliding barn doors. Hall has cabinets along wall, lots of storage space. 2 sinks & a jetted tub in hall bathroom. Roomy primary bedroom has space for nursery or a sitting area & a sliding door to yard. Mirrored closet doors in dressing area of primary bathroom. Very private & beautifully landscaped back yard with views of the hills. For entertainment & fun there's a patio area, grassy area & kids play structure. Several producing fruit trees & berry bushes. This could be the home you have been waiting for! Definitely a must see!
| MLS # | PI26157542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 45 |
| Listing Provided By | Century 21 Masters | Billie Jean Chadwick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Recessed Lighting |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Foothills |
|---|
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Lompoc |
| Zip Code | 93436 |
| Area | LOMP Lompoc |
| Community Name | South East Lmpc(52) |
| Listing VS Median (in South East Lmpc(52)) | |
Price: $758,000 low | high Med: $687,000 sqft: 2,046 low | high Med: 1,324 $ / sqft: $370 low | high Med: $519 On site: 45 low | high Med: 15.5 | |
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Lompoc |
| Zip Code | 93436 |
| Area | LOMP Lompoc |
| Community Name | South East Lmpc(52) |
| Listing VS Median (in South East Lmpc(52)) | |
Price: $758,000 low | high Med: $687,000 sqft: 2,046 low | high Med: 1,324 $ / sqft: $370 low | high Med: $519 On site: 45 low | high Med: 15.5 | |