Fresh, inviting, and move in ready! This lovely 2 bedroom, 2 bathroom home features vaulted ceilings and has been beautifully refreshed with interior paint and new Luxury Vinyl Plank flooring, plus cozy new carpet in the bedrooms. The open kitchen flows into the family room, creating a comfortable and welcoming space for everyday living. The kitchen features updated solid surface countertops, sink and faucet, and the dining area includes a charming built in china cabinet. From the living and dining rooms, enjoy peaceful tree lined and beautiful mountain views a wonderful backdrop to your morning coffee or evening relaxation. The home also features several valuable updates, including updated plumbing, vanities in both bathrooms, and dual pane windows. Outside, enjoy mature landscaping, a covered porch, an exterior drip irrigation system, a carport, and two sheds, providing convenient storage. With low space rent, this home offers an appealing combination of comfort, updates, outdoor living, and value. Located across the street from Sweet Springs Nature Preserve and scenic coastal trails leading to Baywood Park. Resort Style Community Amenities enhances your lifestyle with a variety of amenities including a bocce ball court, clubhouse, library, and a fitness center with two billiard tables (one convertible to ping pong) RV/boat/extra storage. Exciting additions are on the way, including a putting green, and a new outdoor seating area near the bocce and putting green creating even more opportunities to relax and connect.
| MLS # | SC26182719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Langston Real Estate | Wendy Langston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 2 |
| Golf Course | Yes |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Storage, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Dryer, Washer |
| Lot Features | Garden, Landscaped, Street Level |
|---|
| Parking Features | Attached Carport, Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Golf, Hiking, Military Land, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Listing VS Median (in 93402) | |
Price: $469,000 low | high Med: $979,000 sqft: 1,440 low | high Med: 1,288 $ / sqft: $326 low | high Med: $760 On site: 24 low | high Med: -18 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Listing VS Median (in 93402) | |
Price: $469,000 low | high Med: $979,000 sqft: 1,440 low | high Med: 1,288 $ / sqft: $326 low | high Med: $760 On site: 24 low | high Med: -18 | |