A versatile South LA property offering strong potential for both homeowners and investors. The home features a functional layout with ample room to personalize, along with a usable lot that supports future improvements or added value. Located near major transit routes, schools, and employment centers, this property sits in a high-demand area known for consistent rental activity and long-term growth. With solid fundamentals and flexible possibilities, it presents an excellent opportunity for those looking to build equity or expand their portfolio.
| MLS # | HD26191623 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 12 |
| Listing Provided By | KW Mojave | Melville Campbell |
| SQ Feet | 2,000 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Window Bars |
| Construction Materials | Shingle Siding, Stucco |
| Lot Features | Two To Five Units Acre |
| Fencing | Wire |
| Parking Features | Door Single, Driveway, Garage |
|---|---|
| Garage Yes / No | No |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $699,999 low | high Med: $750,000 sqft: 2,000 low | high Med: 1,827 $ / sqft: $350 low | high Med: $421 On site: 12 low | high Med: 18.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $699,999 low | high Med: $750,000 sqft: 2,000 low | high Med: 1,827 $ / sqft: $350 low | high Med: $421 On site: 12 low | high Med: 18.5 | |
![]() | $699,999632 E 45thLos Angeles, CA 90011 |