Welcome to your desert oasis in the heart of Joshua Tree! This beautifully updated 2-bed, 1.5-bath home is a proven Airbnb investment property and will be sold fully furnished ready for you to live in or continue operating as a short-term rental right away. Inside, you’ll find a stylish interior with newer front windows, fresh paint, industrial cement floors, and thoughtfully upgraded kitchen and bathrooms that blend modern comfort with desert charm. The open layout offers plenty of natural light and relaxed indoor living space perfect for guests or everyday life. Step outside to your own private backyard desert retreat, featuring a cowboy pool ideal for cooling off after a day exploring the high desert plus room to lounge under the big sky and starry nights. A local muralist’s work on the back fence adds an authentic Joshua Tree artistic touch and makes this property truly unique. (This one-of-a-kind art piece stays with the home!) Location is everything: this property is just minutes from the Joshua Tree National Park entrance for world-class hiking, sightseeing, and outdoor adventure, and only a short distance to downtown Joshua Tree’s eclectic shops, cafes, galleries, and nightlife. Whether you’re looking for a turn-key investment, a creative desert getaway, or a year-round home with character and income potential, this Sunburst Drive gem is a rare offering in one of Southern California’s most desirable destinations.
| MLS # | CV25278285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 258 |
| Listing Provided By | PRICE REAL ESTATE GROUP INC | Michelle Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Furnished, Granite Counters, Stone Counters, Recessed Lighting, Storage, Tile Counters, All Bedrooms Down |
| Window Features | Custom Coverings |
| Appliances | Electric Cooktop, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Near Park |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage Faces Front, Garage, Public |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Phone Available, See Remarks, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Type Unknown |
| Community Features | Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC612 Joshua Tree Village |
| Listing VS Median (in 92252) | |
Price: $364,900 low | high Med: $449,000 sqft: 982 low | high Med: 951 $ / sqft: $372 low | high Med: $472 On site: 258 low | high Med: 163.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC612 Joshua Tree Village |
| Listing VS Median (in 92252) | |
Price: $364,900 low | high Med: $449,000 sqft: 982 low | high Med: 951 $ / sqft: $372 low | high Med: $472 On site: 258 low | high Med: 163.5 | |