This corner lot is less than 2 miles from the center of Anza but feels secluded and private and is only about 1/4 mile from the paved road. The abundant variety of native vegetation includes several manzanita trees and large pinon pines. This parcel is mostly usable with a seasonal stream bed towards the back of the property. One side is fenced. Land loan possible with 15-20% down and owner may finance with 50% down. Come take a look!
| MLS # | SW26026680 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Overland Realty | Debra Dangelo |
| Zoning | R-A-5 |
|---|---|
| Acreage | 4.73 |
| Property View | Yes |
| Lot Features | Corner Lot, Cul De Sac, Lot Over40000Sqft |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Hiking, Near National Forest, Rural |
|---|
| Property | 702 |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $65,000 low | high Med: $371,500 On site: 213 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $65,000 low | high Med: $371,500 On site: 213 low | high Med: 107 | |
![]() | $220,00056725 KnollwoodAnza, CA 92539 |
![]() | $620,00038375 HillAnza, CA 92539 |
![]() | $400,0000 Mitchell RdAnza, CA 92539 |