Unobstructed panoramic ocean views meet meticulously elevated design in this stunning turn-key contemporary on Mt. Soledad. Crafted to perfection, the main level private wing features a beautifully-appointed primary suite with sweeping sea vistas and walk-out deck, private office/bedroom, sumptuous living space and ensuite bedroom. An adjoined ocean view-centric gourmet Wolf/Sub-Zero kitchen, family room and dining area offers seamless access to an expansive backyard. The exterior space features an entertaining patio with covered dining and inset heat lamps, multiple lounge zones, firepit and a grassy lawn-all with uninterrupted views. Wellness amenities include an interior sauna and exterior cold plunge. Two extra-large ensuite bedrooms occupy the upper level with an expansive ocean-view terrace and private deck. Finished with limestone and wide-plank wood floors, marble, exceptional finishes, custom closets, automated lighting, and a roomy 2-car garage appointed with abundant custom cabinetry and wine/Sub-Zero refrigeration, this impeccably-manicured home offers private, move-in-ready coastal excellence.
| MLS # | 260012841SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 104 |
| Listing Provided By | Compass | Brett Dickinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,173 |
| Garage | 2 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Appliances | Six Burner Stove, Built In Range, Barbecue, Built In, Convection Oven, Counter Top, Dishwasher, Electric Oven, Electric Range, Freezer, Gas Cooking, Gas Cooktop, Disposal, Gas Range, Indoor Grill, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Wood |
|---|---|
| Construction Materials | Insulated Concrete Forms, Stucco |
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | La Jolla |
| Zip Code | 92037 |
| Area | 92037 La Jolla |
| Community Name | La Jolla |
| Listing VS Median (in La Jolla) | |
Price: $5,795,000 low | high Med: $724,900 sqft: 4,173 low | high Med: 978 $ / sqft: $1,389 low | high Med: $741 On site: 104 low | high Med: 63 | |
| State | CA |
|---|---|
| County | San Diego |
| City | La Jolla |
| Zip Code | 92037 |
| Area | 92037 La Jolla |
| Community Name | La Jolla |
| Listing VS Median (in La Jolla) | |
Price: $5,795,000 low | high Med: $724,900 sqft: 4,173 low | high Med: 978 $ / sqft: $1,389 low | high Med: $741 On site: 104 low | high Med: 63 | |
![]() | $4,995,0005435 Parkview DrLa Jolla, CA 92037 |
![]() | $3,395,0005545 Coral Reef AvenueLa Jolla, CA 92037 |