No HOA! Welcome to this exceptional 4-bedroom, 3-bathroom, 2,186 square feet home situated on a spacious 11,733 square feet, .02690 acre lot just moments from Guajome Regional Park and Lake. Designed for maximum comfort and energy efficiency, this home features solar panels, central Heat/AC, and a whole house fan for year-round utility savings. The highly functional floor plan includes a desirable main level bedroom and full bathroom, ideal for guests or a home office. Enjoy a bright living room with custom built-in shelving, a separate family room with a cozy fireplace, and a spacious chef's kitchen complete with updated appliances, dual sinks, and extended counter space. Upstairs, the secondary bedrooms share a dual-access bath, while the custom upgraded primary suite serves as a private sanctuary featuring a spa-like bath and an attached patio designed for sunbathing/stargazing. The backyard is a fully reimagined entertainer's dream, boasting a tranquil flowing waterfall, a custom fire pit with built-in seating, a built-in BBQ station, and a covered spa area. Additional highlights include a two-car garage, a side yard lean to for extra storage, and a separate workshop complete with included ADU conversion plans-offering incredible potential for rental income or a guest suite. Superb location with quick access to Highway 76, Interstate 5, and just a short drive to the iconic Oceanside Pier.
| MLS # | 260019777SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 26 |
| Listing Provided By | Over the Top Realty | Shari Sayers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,186 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.27 |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Bedroom On Main Level, Jack And Jill Bath, Walk In Pantry |
| Appliances | Barbecue, Dishwasher, Electric Range, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Partial, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Uncovered |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,100,000 low | high Med: $739,900 sqft: 2,186 low | high Med: 1,497 $ / sqft: $503 low | high Med: $494 On site: 26 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,100,000 low | high Med: $739,900 sqft: 2,186 low | high Med: 1,497 $ / sqft: $503 low | high Med: $494 On site: 26 low | high Med: 116 | |
![]() | $1,020,0001488 Powell RdOceanside, CA 92056 |