Beautiful NW Bakersfield home featuring OWNED SOLAR w/2 Tesla3 batteries, astro turf in front and back yards, Inground pool, 50-year metal roof, newer windows (2023), 2 HVAC units (2019), and RV parking. This corner lot home in cul-de-sac with a split-wing floor plan was made for entertaining! The inviting family room brings the wow factor with vaulted, wood-beamed ceilings and a cozy fireplace, creating the perfect gathering space for everything from game nights to holiday get-togethers. Formal living & dining areas offer even more room to host, and when it's time to unwind, retreat to the spacious master suite featuring dual sinks, a separate tub & shower, and walk-in closets in 2 rooms!
| MLS # | SR26185490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Recessed Lighting, Attic, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Brick, Stucco |
| Lot Features | Corner Lot, Cul De Sac, Front Yard, Lawn, Landscaped |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93308) | |
Price: $580,000 low | high Med: $338,000 sqft: 2,058 low | high Med: 1,081 $ / sqft: $282 low | high Med: $313 On site: 15 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93308) | |
Price: $580,000 low | high Med: $338,000 sqft: 2,058 low | high Med: 1,081 $ / sqft: $282 low | high Med: $313 On site: 15 low | high Med: 16 | |