Welcome to Inglewood - The City of Champions! This well-located duplex sits near So-Fi Stadium, Kia Forum, Intuit Dome, LAX, Fox Hills Mall, beaches, Santa Monica Pier, and DTLAoffering easy access without heavy traffic or flight path noise. Conveniently close to the 405, 110, and 10 freeways. Located on a quiet, family-oriented street with long-term neighbors, this property includes a tenant-occupied back unit providing immediate income. Both units have been fully renovated. The front unit features a remodeled kitchen with island, two owners suites with their own bathroom, upgraded flooring, new HVAC, and attic space for storage or potential bonus use. The exterior is freshly painted, and the garage offers flexible use; parking, storage, or ADU potential. The back unit includes a renovated kitchen, new flooring, upgraded bathroom, private yard, and wall AC unitsadding value and helping offset the mortgage. A great opportunity on a tree-lined street with ample parkingdon’t miss it!
| MLS # | SB26070500 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1924 |
| Days On Site | 156 |
| Listing Provided By | LPT Realty | Benjamin Bridges |
| SQ Feet | 2,071 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Lot Features | Level |
| Fencing | Chain Link |
| Parking Features | Driveway Level, Garage Faces Front, Garage, Off Street |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Street Lights, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $949,000 low | high Med: $787,000 sqft: 2,071 low | high Med: 1,208 $ / sqft: $458 low | high Med: $654 On site: 156 low | high Med: 145.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $949,000 low | high Med: $787,000 sqft: 2,071 low | high Med: 1,208 $ / sqft: $458 low | high Med: $654 On site: 156 low | high Med: 145.5 | |