Property is a short sale. 4 bedrooms, 2.5 bathrooms. No HOA!
| MLS # | GD25281560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 251 |
| Listing Provided By | iHome Realty | Diana Avanesova |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,754 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 699 Not Defined |
| Listing VS Median (in 92201) | |
Price: $565,000 low | high Med: $459,000 sqft: 2,754 low | high Med: 1,884 $ / sqft: $205 low | high Med: $244 On site: 251 low | high Med: 171 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 699 Not Defined |
| Listing VS Median (in 92201) | |
Price: $565,000 low | high Med: $459,000 sqft: 2,754 low | high Med: 1,884 $ / sqft: $205 low | high Med: $244 On site: 251 low | high Med: 171 | |