Set in a quiet North Merced neighborhood this home offers 5 bedrooms, 2.5 baths, and 2,288 sf of thoughtfully designed living space! The split floor plan creates flexibility and privacy, while the giant family room and spacious kitchen provide plenty of room to gather. Granite countertops, maple cabinetry, stainless-steel appliances, high ceilings, and a walk-in pantry add functionality and style to the kitchen. The oversized primary suite features a walk-in closet and a spacious bathroom with dual sinks, soaking tub, and walk-in shower. The additional bedrooms offer comfortable living space, with bedrooms two and three featuring double closets, while the versatile casita-style in-law suite provides a separate entrance, bedroom, walk-in closet, and private bathroom for added flexibility. An indoor laundry room adds everyday convenience with its own sink, cabinetry, tile countertops, and a walk-in storage closet. Outside, enjoy a generous front porch and a giant backyard ready for your personal touch. Additional highlights include dual-pane windows, tile roof, stucco exterior, and a finished oversized two-car garage. With space, versatility, and practical amenities throughout, this North Merced home offers plenty of room for the next chapter!
| MLS # | MC26182718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 20 |
| Listing Provided By | Realty Executives Of Northern California | Randy Hayer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete, Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Zero To One Unit Acre, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Natural Gas Available |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $535,000 low | high Med: $440,000 sqft: 2,288 low | high Med: 1,435 $ / sqft: $234 low | high Med: $307 On site: 20 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $535,000 low | high Med: $440,000 sqft: 2,288 low | high Med: 1,435 $ / sqft: $234 low | high Med: $307 On site: 20 low | high Med: 41 | |
![]() | $475,0004861 LangleyMerced, CA 95348 |