This property is truly unique, comprising two separate structures--one commercial space and one duplex--under a single APN.The commercial building was remodeled just five years ago. It features eight distinct spaces that can be rented out individually or utilized as a single office suite. It also includes two restrooms and a waiting area.Located behind the commercial building is a private parking lot.Adjacent to this are the duplex units: one consists of two bedrooms and one bathroom, while the other features one bedroom and one bathroom. Both units are currently rented out on a month-to-month basis, without formal leases.
| MLS # | 219147909DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 115 |
| Listing Provided By | Washington Financial Home Loans and Real Estate | Eduardo Cardenas |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Security Features | Twenty Four Hour Security |
|---|
| Parking Features | Driveway, Guest, Other, On Street |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 699 Not Defined |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $963,999 low | high Med: $399,000 On site: 115 low | high Med: 131 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 699 Not Defined |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $963,999 low | high Med: $399,000 On site: 115 low | high Med: 131 | |
![]() | $190,00045452 King StreetIndio, CA 92201 |