Rare opportunity to own two fully renovated homes on one expansive 1.08-acre lot, showcasing panoramic views of the Joshua Tree mountain range. This exceptional property is ideal for owner occupancy, investment property, or a vacation home. The main residence spans 2,005 sq ft and offers 4 bedrooms and 2 bathrooms, thoughtfully updated with modern finishes throughout. The newly remodeled bathrooms showcase beautiful tilework, stylish vanities, and contemporary hardware. The open-concept kitchen flows seamlessly into two distinct living areas, creating an ideal space for entertaining or relaxing. Highlights include quartz countertops, a pantry, updated recessed lighting, and newer electric appliances. The fully renovated ADU offers approximately 960 sq ft, featuring 2 bedrooms and 1 bathroomperfect for extended family, guests, or rental income. Both units are equipped with efficient mini-split AC/heating systems for year-round comfort. Step out back to enjoy a 10-person above-ground pool, expansive deck, and spacious lot ideal for gatherings or other projects. Pull into the large circular driveway providing parking for up to 10 vehicles, with space for an RV or oversized vehicle. Additional features include solar panels for energy efficiency and a location that’s hard to beatjust 15 minutes to Joshua Tree National Park and 15 minutes to Pioneertown.
| MLS # | OC26027239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 196 |
| Listing Provided By | Redfin | Jacky Tu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,965 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.08 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Ductless, Electric, Energy Star Qualified Equipment, High Efficiency, Zoned |
|---|---|
| Heating | Ductless, Electric, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Furnished, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wood Product Walls, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Utility Room |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free Standing Range, Freezer, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Level, Yard |
| Fencing | Average Condition, Chain Link |
| Parking Features | Circular Driveway, Driveway, Gravel, On Site, Oversized, Private, Pull Through, Rv Access Parking, One Space, On Street, Unpaved |
|---|---|
| Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Foothills, Golf, Hiking, Near National Forest, Park, Preserve Public Land, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC571 Yucca Mesa |
| Listing VS Median (in 92284) | |
Price: $585,000 low | high Med: $389,000 sqft: 2,965 low | high Med: 1,738 $ / sqft: $197 low | high Med: $224 On site: 196 low | high Med: 82 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC571 Yucca Mesa |
| Listing VS Median (in 92284) | |
Price: $585,000 low | high Med: $389,000 sqft: 2,965 low | high Med: 1,738 $ / sqft: $197 low | high Med: $224 On site: 196 low | high Med: 82 | |