OPPORTUNITY KNOCKS *** QUIET INTERIOR LOCATION WITH SHORT WALKING DISTANCE TO THE ELEMENTARY SCHOOL, COMMUNITY POOL AND PARK, AND WOODBURY TOWN CENTER *** PRIVATE LOCATION WITH WOODLAND TREE VIEWS AND A FRONT PORCH *** PRIDE OF OWNERSHIP *** MOST SOUGHT-AFTER TOWNHOME-STYLE HOME LOCATED IN THE HEART OF THE WORLD-CLASS WOODBURY COMMUNITY *** TRULY TURNKEY CONDITION WITH NUMEROUS TASTEFUL UPGRADES AND FEATURES *** MOST POPULAR PLAN 4 IN THE FOUR QUARTETS COMMUNITY, BUILT BY JOHN LAING HOMES (THE PREDECESSOR COMPANY TO THE NEW HOME COMPANY) *** HOME FEATURES 3 BEDROOMS, 2.5 BATHS, 2 BALCONIES, AND A 2-CAR ATTACHED GARAGE WITH 1,706 SQ FT THAT FEELS MUCH LARGER IN PERSON *** WIDE-OPEN FLOOR PLAN WITH ABUNDANT WINDOWS ALLOWING BRIGHT NATURAL LIGHT THROUGHOUT, FEATURING HARDWOOD FLOORS AND NO CARPET AT ALL *** OWNER HAS INVESTED SIGNIFICANTLY IN NUMEROUS UPGRADES INCLUDING BEAUTIFUL HARDWOOD FLOORS, CUSTOM PAINT, AND DESIGNER-SELECTED TILE *** GOURMET KITCHEN FEATURES GRANITE COUNTERTOPS WITH ACCENT SUBWAY TILE BACKSPLASH, STAINLESS STEEL APPLIANCES, AND A BREAKFAST BAR *** SPACIOUS LIVING ROOM OFFERS A TASTEFUL ACCENT WALL FOR TV *** SPACIOUS MASTER SUITE WITH LARGE WALK-IN CLOSET *** MASTER BATH INCLUDES DUAL SINKS AND A WALK-IN SHOWER WITH UPGRADED SHOWER FLOOR *** CONVENIENT LAUNDRY ROOM LOCATED ON THE BEDROOM LEVEL *** MUST SEE - THIS WON'T LAST LONG! *** PRICED FOR A FAST SALE ***
| MLS # | OC26179066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $273 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 9 |
| Listing Provided By | Realty One Group West | Jessica Hong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Balcony, Eat In Kitchen, Open Floorplan, Stone Counters, Storage, Wired For Data, All Bedrooms Up, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows, Roller Shields, Screens |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Spanish Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Garage Faces Rear, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Standard |
| Sewer | Sewer Tap Paid |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Four Quartets (FOUR) |
| Listing VS Median (in Four Quartets (FOUR)) | |
Price: $1,229,880 low | high Med: $1,104,940 sqft: 1,706 low | high Med: 1,419 $ / sqft: $721 low | high Med: $793 On site: 9 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Four Quartets (FOUR) |
| Listing VS Median (in Four Quartets (FOUR)) | |
Price: $1,229,880 low | high Med: $1,104,940 sqft: 1,706 low | high Med: 1,419 $ / sqft: $721 low | high Med: $793 On site: 9 low | high Med: 15 | |
![]() | $1,290,00088 NatureIrvine, CA 92620 |
![]() | $4,20088 NatureIrvine, CA 92620 |