Own the land with this spacious 2009 manufactured home on a permanent foundation with a recorded 433A! Offering approximately 1,512 square feet of living space, this home features 3 generously sized bedrooms, 2 bathrooms, approximately 9-foot ceilings, and an open floor plan. The spacious kitchen is the heart of the home, complete with abundant cabinetry, expansive counter space, a center island, and an adjoining dining area that's perfect for everyday living and entertaining. Both bathrooms are in very good condition and feature skylights that fill the space with natural light. The oversized primary bedroom offers a comfortable retreat, while the additional bedrooms provide plenty of space for family, guests, or a home office. Step outside to the large lot, offering endless possibilities for landscaping, gardening, RV parking, or creating your ideal outdoor living space. A covered patio and covered carport add even more functionality. Conveniently located near shopping, dining, schools, and commuter routes, this property combines the benefits of newer construction, land ownership, and a recorded 433A permanent foundation with a spacious floor plan and endless outdoor potential. Don't miss this opportunity to make it your own!
| MLS # | IV26168635 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | SIERRA REALTY FONTANA INC | CARLOS SANDOVAL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Primary Suite |
| Appliances | Gas Oven, Gas Range, Range Hood |
| Fireplace Yes / No | No |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Front Yard, Yard |
| Fencing | Chain Link |
| Parking Features | Concrete, Covered, Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $329,900 low | high Med: $448,500 sqft: 1,512 low | high Med: 1,300 $ / sqft: $218 low | high Med: $345 On site: 35 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $329,900 low | high Med: $448,500 sqft: 1,512 low | high Med: 1,300 $ / sqft: $218 low | high Med: $345 On site: 35 low | high Med: 13 | |