Beautiful 9.95 Acre Land Parcel with endless opportunity! Nice view of the Santa Rosa Plateau with plenty of usable space to build! The lot offers ultimate privacy as it borders county conservation areas, ensuring privacy. Located on a paved cul-de-sac road with nearby neighbors. That means utilities are located in the street, including city water. Because of the R-R zoning, the new owner could also obtain a permit for a private well as well. No Home Owners Association! This property is also located only 16 miles from the Pacific Ocean, so there are plenty of cool breezes that pass through. All while being only 20 minutes from Old Town Temecula and the 15 Freeway! Water Storage Tank already on property (no well). This property is zoned for the highly rated Temecula Valley Unified School District!
| MLS # | SW26048475 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | KW Temecula | Justin Short |
| Zoning | RR |
|---|---|
| Acreage | 9.95 |
| Property View | Yes |
| Lot Features | Irregular Lot |
|---|
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $280,000 low | high Med: $1,649,000 On site: 179 low | high Med: 86 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $280,000 low | high Med: $1,649,000 On site: 179 low | high Med: 86 | |
![]() | $345,0000 Day LaneTemecula, CA 92590 |