Price Reduced ListingThis duplex has been remodeled with move-in conditions. Buyer is advised to independently investigate all aspects of the property, including verifying the accuracy of any/all information, including sq. ft. and size, bedrooms and baths, provided through personal inspection and with appropriate professionals to their satisfaction. The property sold in its current "as-is, where-is" condition. The listing Brokers and sellers do not guarantee the accuracy of the information provided regarding permit, ordinances, conditions, or features of the property, as to the public record. Buyer and buyer's agent to verify any/all information to their satisfaction before making an offer. The interior of these two units is in turnkey condition.
| MLS # | WS26112962 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 107 |
| Listing Provided By | KO TAI REALTY | STEVEN SHIH |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Free Standing Range, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Frame, Stucco |
| Foundation Details | Raised |
| Lot Features | Flag Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Bond |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91106 |
| Area | 647 Pasadena (SW) |
| Listing VS Median (in 91106) | |
Price: $1,280,000 low | high Med: $788,800 sqft: 2,232 low | high Med: 1,150 $ / sqft: $573 low | high Med: $686 On site: 107 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91106 |
| Area | 647 Pasadena (SW) |
| Listing VS Median (in 91106) | |
Price: $1,280,000 low | high Med: $788,800 sqft: 2,232 low | high Med: 1,150 $ / sqft: $573 low | high Med: $686 On site: 107 low | high Med: 50 | |
![]() | $1,380,000441 E CaliforniaPasadena, CA 91106 |
![]() | $865,000484 E California 8Pasadena, CA 91106 |