Price Reduced ListingThis is a SFR totally remodeled, new paint, Granite counter tops, Close to everything in a very nice area of Barstow. "PAID SOLAR PANELS" WE are accepting FHA and VA "This property is eligible for The Community Advantage Program which allows for up to 1.5% off the rate, no PMI and only 3% down. You can contact Tyler Aimer at (949) 331-1939 with Franklin Loan Center for more details
| MLS # | DW26114320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 99 |
| Listing Provided By | Guadalajara Realty | Martin Soto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Desert Back, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Mountainous, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $289,999 low | high Med: $277,777 sqft: 1,690 low | high Med: 1,212 $ / sqft: $172 low | high Med: $229 On site: 99 low | high Med: 70 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $289,999 low | high Med: $277,777 sqft: 1,690 low | high Med: 1,212 $ / sqft: $172 low | high Med: $229 On site: 99 low | high Med: 70 | |