Undeveloped lots being offered with two adjoining. Each lot is .51 of an acre. Being sold together. Lots, 321-230-43-00,321-230-44-00,321-230-45-00. All information to be verified by buyer and buyers agent. Located at the end of Carlson Ct which a private street nestled in the back of Poway. Unobstructed panoramic views make this a unique and rare find to build your dream home.
| MLS # | 260017199SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | 18 Doors Real Estate | Sommer Brussich |
| Zoning | R-1:SINGLE |
|---|---|
| Acreage | 0.51 |
| Lot Features | Steep Slope |
|---|---|
| Fencing | None |
| Topography | Canyon Valley, Mountainous |
| Utilities | See Remarks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Community Name | Poway |
| Listing VS Median (in Poway) | |
Price: $139,000 low | high Med: $1,212,500 On site: 56 low | high Med: 58 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Community Name | Poway |
| Listing VS Median (in Poway) | |
Price: $139,000 low | high Med: $1,212,500 On site: 56 low | high Med: 58 | |