Creekside Pointe | Brand New Detached Townhome-Style PUD with Paid Solar, 2-Car Garage & Prime Location Modern design, smart efficiency, and unbeatable convenience come together in this brand-new 3-bedroom, 3-bath detached townhome-style PUD (not a condo) in Creekside Pointe. Soaring 9-foot ceilings and a spacious foyer welcome you into a light-filled, thoughtfully designed layout. The sleek stainless-steel kitchen anchors the main living area with contemporary finishes and effortless flow, ideal for both daily living and entertaining. Step outside to enjoy morning coffee on the airy balcony or relax on the inviting front porch. Upstairs, a versatile landing offers the perfect flex space for a home office, study nook, play area, or additional storage. Both third-floor bedrooms feature private ensuite baths, providing comfort and separation for guests, roommates, or multigenerational living. Additional highlights include: Attached two-car garage | Paid solar system for energy efficiency and long-term savings | Dedicated laundry room | Split-system heating and cooling | Extra storage beneath the entry-level staircase. Located just minutes from major freeways, shopping centers, dining, and trolley access, this home offers exceptional connectivity for commuters while keeping everyday conveniences close at hand
| MLS # | PTP2601411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $197 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 200 |
| Listing Provided By | Neighborhood Real Estate | Liliana Garcia-Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Ductless, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, High Ceilings, Multiple Staircases, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired For Data, All Bedrooms Up, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows, Insulated Windows, Screens |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Oven, Electric Range, Electric Water Heater, Disposal, Range Hood, Solar Hot Water, Water To Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detectors |
| Construction Materials | Drywall |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92114 |
| Area | 92114 Encanto |
| Listing VS Median (in 92114) | |
Price: $669,900 low | high Med: $732,500 sqft: 1,423 low | high Med: 1,468 $ / sqft: $471 low | high Med: $518 On site: 200 low | high Med: 51 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92114 |
| Area | 92114 Encanto |
| Listing VS Median (in 92114) | |
Price: $669,900 low | high Med: $732,500 sqft: 1,423 low | high Med: 1,468 $ / sqft: $471 low | high Med: $518 On site: 200 low | high Med: 51 | |